At the Annual General Meeting of the Queensland Ladies Golf Union (QLGU)in 1978, Roma Horman, Country Vice President of the QLGU reported visiting Toowoomba to promote the formation of a golf district to meet the needs of women golfers on the Darling Downs and in South West Queensland. In that same year a steering committee was formed in Toowoomba with Dot Parker from the City Golf Club appointed the first President, Merna Atkins of Toowoomba Golf Club Secretary/Treasurer and Ruth Hungerford of Clifton the Handicap Manager. Together they were the driving force behind the establishment of the Downs and South Western District Ladies Golf Association (DSWDLGA)
In August 1979 the first District Championship was held at the Charleville Golf Club. It was a one day event with a the 1st Annual General Meeting being held the night before, and a dinner and trophy presentation after the 18 holes of play. Donna Barber from the Roma Golf Club was the first Champion of the District. The next year the District Championship was played over three days at both the Toowoomba and City Golf Clubs, with Foursomes being introduced on the first day. Jill Walker of Chinchilla won the District Championship over 36 holes. Linda Brittain donated a perpetual trophy for the DSWDLGA Closed Championship. Open and Southern Region Championships were held in conjunction. The Regional Salver was withdrawn by QLGU after the 1986 Championships.
Pam White (then Gillies) was President from 1984 to 1990 and during that time, in 1986, the District became an incorporated body.
Originally the District comprised eight zones and now operates in five zones. Zone Pennants are played for annually in most zones, with a final being played at the District Championship.
The Presidents have been:
1978 – 1981 | Dot Parker | 1998 – 2002 | Val Fooks |
1981 – 1984 | Norma Lovelace | 2002 – 2006 | Margaret Adcock |
1984 – 1990 | Pam White | 2006 – 2010 | Ruth Hungerford |
1990 – 1994 | Diane McDonald | 2010 – 2014 | Adele Roberts |
1994 – 1998 | Ruth Hungerford | 2014 - | Iris Thompson |
Involvement at a State Level
District Champions
1979 | Donna Barber (Roma) | 1999 | Robyn Clayton (Charleville) | 2019 | Samantha Hinze (Warwick) |
1980 | Jill Walker (Chinchilla) | 2000 | Pam White (Toowoomba) | 2020 | |
1981 | Jill Walker (Chinchilla) | 2001 | Cheryl Sternberg (Warwick) | 2021 | Samantha Hinze (Warwick) |
1982 | Dawn Campbell (Goondiwindi) | 2002 | Robyn Muir (Toowoomba) | 2022 | Samantha Hinze (Warwick) |
1983 | Donna Barber (Roma) | 2003 | Fay Gregory (City) | 2023 | Jenny Cross (City) |
1984 | Karen Pearce (City) | 2004 | Dana Arndt (Gatton) | 2024 | |
1985 | Alison Munt (Toowoomba) | 2005 | Pam White (Toowoomba) | ||
1986 | Alison Munt (Toowoomba) | 2006 | Dana Arndt (Gatton)) | ||
1987 | Donna Barber (Roma) | 2007 | Robyn Clayton (Charleville) | ||
1988 | Karen Pearce (City) | 2008 | Liz Robinson (Toowoomba) | ||
1989 | Ann O'Neill (City) | 2009 | Zoë Field (City) | ||
1990 | Karen Pearce (City) | 2010 | Wendy Morse (Oakey) | ||
1991 | Donna Barber (Roma) | 2011 | Samantha Foley (Warwick) | ||
1992 | Virginia Speers (Toowoomba) | 2012 | Samantha Hinze (Warwick) | ||
1993 | Virginia Speers (Toowoomba) | 2013 | Paige Large (Gatton) | ||
1994 | Val Tame (Toowoomba) | 2014 | Samantha Hinze (Warwick) | ||
1995 | Donna Barber (Roma) | 2015 | |||
1996 | Nancy Howard (Warwick) | 2016 | Samantha Hinze (Warwick) | ||
1997 | Jane Evans (Warwick) | 2017 | Samantha Hinze (Warwick) | ||
1998 | Jane Evans (Warwick) | 2018 | Samantha Hinze (Warwick) |
Playing Highlights